XR1180B
XLR Right Angle Cable Connector
Description
Product | |
Model | XR1180B-3P / XR1180B-4P / XR1180B-5P / XR1180B-6P / XR1180B-7P |
Connection Type | XLR |
Gender | female |
Electrical | |
Contact resistance | < 5 mΩ |
Dielectric strength | 1.5 kVdc |
Insulation resistance | > 10 GΩ(initial) |
Rated current per contact | 16 A(3 pole) / 10 A(4 pole) / 7.5 A(5 pole, 6 pole) / 5 A(7 pole) |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5~8.0 mm |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm²(3 pole) / max. 1.5 mm²(4 pole) / max. 1.0 mm²(5 pole, 6 pole) / max. 0.7 mm²(7 pole) |
Wiresize | max. 14 AWG(3 pole) / max. 16 AWG(4 pole) / max. 18 AWG(5 pole, 6 pole) / max. 20 AWG(7 pole) |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Thermoplastic vulcanizate (TPV) |
Contacts | Brass |
Insert | Polybutylene terephthalate (PBT) |
Locking element | Zinc diecast / Stainless steel AISI-301(spring) |
Shell | Zinc diecast |
Shell plating | Black |
Strain relief | Polyacetal (POM) |