XR0011
XLR Cable Connector
Description
Product | |
Model | XR0011-3P / XR0011-4P / XR0011-5P |
Connection Type | XLR |
Gender | female |
Electrical | |
Contact resistance | < 5 mΩ |
Dielectric strength | 1.5 kVdc |
Insulation resistance | > 10 GΩ(initial) |
Rated current per contact | 16 A(3 pole) / 10 A(4 pole) / 7.5 A(5 pole) |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5~8.0 mm |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm²(3 pole) / max. 1.5 mm²(4 pole) / max. 1.0 mm²(5 pole) |
Wiresize | max. 14 AWG(3 pole) / max. 16 AWG(4 pole) / max. 18 AWG(5 pole) |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Thermoplastic vulcanizate (TPV) |
Contacts | Phosphor bronze |
Insert | Polybutylene terephthalate (PBT) |
Locking element | Zinc diecast / Steel S65C(spring) |
Shell | Zinc diecast |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |